<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Africa Edges In On 750 Million Mobile Subscriber Base</title>
	<atom:link href="http://www.ventures-africa.com/2012/11/africa-edges-in-on-750m-mobile-subscriber-base/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ventures-africa.com/2012/11/africa-edges-in-on-750m-mobile-subscriber-base/</link>
	<description>African Business, Financial &#38; Economic News</description>
	<lastbuilddate>Tue, 18 Jun 2013 15:24:00 +0000</lastbuilddate>
	<sy:updateperiod>hourly</sy:updateperiod>
	<sy:updatefrequency>1</sy:updatefrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Globacom Signs $500m Network Upgrade Deal With ZTE - Ventures Africa</title>
		<link>http://www.ventures-africa.com/2012/11/africa-edges-in-on-750m-mobile-subscriber-base/#comment-38736</link>
		<dc:creator>Globacom Signs $500m Network Upgrade Deal With ZTE - Ventures Africa</dc:creator>
		<pubdate>Tue, 30 Apr 2013 10:43:57 +0000</pubdate>
		<guid ispermalink="false">http://www.ventures-africa.com/?p=16027#comment-38736-en</guid>
		<description><![CDATA[[...] telecoms market, which has about 113 million mobile phone subscribers, and is regarded one of the largest mobile markets in Africa [...]]]></description>
		<content:encoded><![CDATA[<p>[...] telecoms market, which has about 113 million mobile phone subscribers, and is regarded one of the largest mobile markets in Africa [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brome</title>
		<link>http://www.ventures-africa.com/2012/11/africa-edges-in-on-750m-mobile-subscriber-base/#comment-24412</link>
		<dc:creator>Brome</dc:creator>
		<pubdate>Thu, 29 Nov 2012 10:02:56 +0000</pubdate>
		<guid ispermalink="false">http://www.ventures-africa.com/?p=16027#comment-24412-en</guid>
		<description><![CDATA[Nigeria has 41% mobile phone penetration, South Africa = 31% and Kenya has only 7% of their population with mobile phones?  Is this credible data to you, Oyeniyi Adegoke?]]></description>
		<content:encoded><![CDATA[<p>Nigeria has 41% mobile phone penetration, South Africa = 31% and Kenya has only 7% of their population with mobile phones?  Is this credible data to you, Oyeniyi Adegoke?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
