<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Egypt: Orascom Telecom Records $45m Q1 Net Profit:</title>
	<atom:link href="http://www.ventures-africa.com/2012/05/orascom-telecom-records-45m-q1-net-profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ventures-africa.com/2012/05/orascom-telecom-records-45m-q1-net-profit/</link>
	<description>African Business, Financial &#38; Economic News</description>
	<lastbuilddate>Thu, 23 May 2013 07:40:00 +0000</lastbuilddate>
	<sy:updateperiod>hourly</sy:updateperiod>
	<sy:updatefrequency>1</sy:updatefrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Egypt: Orascom Telecom Records $45m Q1 Net Profit: &#8211; Ventures &#8230;&#160;&#124;&#160;Grupo Media Center</title>
		<link>http://www.ventures-africa.com/2012/05/orascom-telecom-records-45m-q1-net-profit/#comment-925</link>
		<dc:creator>Egypt: Orascom Telecom Records $45m Q1 Net Profit: &#8211; Ventures &#8230;&#160;&#124;&#160;Grupo Media Center</dc:creator>
		<pubdate>Tue, 15 May 2012 14:37:42 +0000</pubdate>
		<guid ispermalink="false">http://www.ventures-africa.com/?p=4406#comment-925-en</guid>
		<description><![CDATA[[...] See original here: Egypt: Orascom Telecom Records $45m Q1 Net Profit: &#8211; Ventures &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] See original here: Egypt: Orascom Telecom Records $45m Q1 Net Profit: &#8211; Ventures &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Egypt: Orascom Telecom Records $45m Q1 Net Profit: &#8211; Ventures &#8230;&#160;&#124;&#160;Grupo Media Center</title>
		<link>http://www.ventures-africa.com/2012/05/orascom-telecom-records-45m-q1-net-profit/#comment-914</link>
		<dc:creator>Egypt: Orascom Telecom Records $45m Q1 Net Profit: &#8211; Ventures &#8230;&#160;&#124;&#160;Grupo Media Center</dc:creator>
		<pubdate>Mon, 14 May 2012 21:59:03 +0000</pubdate>
		<guid ispermalink="false">http://www.ventures-africa.com/?p=4406#comment-914-en</guid>
		<description><![CDATA[[...] View original post here: Egypt: Orascom Telecom Records $45m Q1 Net Profit: &#8211; Ventures &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] View original post here: Egypt: Orascom Telecom Records $45m Q1 Net Profit: &#8211; Ventures &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Egypt: Orascom Telecom Records $45m Q1 Net Profit: &#8211; Ventures &#8230;&#160;&#124;&#160;Grupo Media Center</title>
		<link>http://www.ventures-africa.com/2012/05/orascom-telecom-records-45m-q1-net-profit/#comment-910</link>
		<dc:creator>Egypt: Orascom Telecom Records $45m Q1 Net Profit: &#8211; Ventures &#8230;&#160;&#124;&#160;Grupo Media Center</dc:creator>
		<pubdate>Mon, 14 May 2012 15:13:23 +0000</pubdate>
		<guid ispermalink="false">http://www.ventures-africa.com/?p=4406#comment-910-en</guid>
		<description><![CDATA[[...] Read more: Egypt: Orascom Telecom Records $45m Q1 Net Profit: &#8211; Ventures &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read more: Egypt: Orascom Telecom Records $45m Q1 Net Profit: &#8211; Ventures &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Egypt: Orascom Telecom Records $45m Q1 Net Profit: &#8211; Ventures &#8230; &#124; Telecom Regulation</title>
		<link>http://www.ventures-africa.com/2012/05/orascom-telecom-records-45m-q1-net-profit/#comment-909</link>
		<dc:creator>Egypt: Orascom Telecom Records $45m Q1 Net Profit: &#8211; Ventures &#8230; &#124; Telecom Regulation</dc:creator>
		<pubdate>Mon, 14 May 2012 14:54:34 +0000</pubdate>
		<guid ispermalink="false">http://www.ventures-africa.com/?p=4406#comment-909-en</guid>
		<description><![CDATA[[...] See the original post here: Egypt: Orascom Telecom Records $45m Q1 Net Profit: &#8211; Ventures &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] See the original post here: Egypt: Orascom Telecom Records $45m Q1 Net Profit: &#8211; Ventures &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
