<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Internet Penetration In Africa Increases By 155.59 Percent In Two Years</title>
	<atom:link href="http://www.ventures-africa.com/2012/05/mobile-internet-penetration-in-africa-increase-by-155-59-percent-in-two-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ventures-africa.com/2012/05/mobile-internet-penetration-in-africa-increase-by-155-59-percent-in-two-years/</link>
	<description>African Business, Financial &#38; Economic News</description>
	<lastbuilddate>Thu, 23 May 2013 07:40:00 +0000</lastbuilddate>
	<sy:updateperiod>hourly</sy:updateperiod>
	<sy:updatefrequency>1</sy:updatefrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: How Small Businesses in South Africa are Taking Social to the Next Level &#171; A Smarter Planet Blog</title>
		<link>http://www.ventures-africa.com/2012/05/mobile-internet-penetration-in-africa-increase-by-155-59-percent-in-two-years/#comment-38738</link>
		<dc:creator>How Small Businesses in South Africa are Taking Social to the Next Level &#171; A Smarter Planet Blog</dc:creator>
		<pubdate>Tue, 30 Apr 2013 16:20:51 +0000</pubdate>
		<guid ispermalink="false">http://www.ventures-africa.com/?p=4189#comment-38738-en</guid>
		<description><![CDATA[[...] Unlike many developed countries, mobile devices play a more critical role in how the social messages are disseminated. By 2016, it is estimated that there will be one billion mobile phones in Africa, and mobile Internet usage in Africa is among the highest in the world. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Unlike many developed countries, mobile devices play a more critical role in how the social messages are disseminated. By 2016, it is estimated that there will be one billion mobile phones in Africa, and mobile Internet usage in Africa is among the highest in the world. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Places Where Internet Access is Really Expensive &#8211; UN Dispatch &#124; Faine Opines</title>
		<link>http://www.ventures-africa.com/2012/05/mobile-internet-penetration-in-africa-increase-by-155-59-percent-in-two-years/#comment-1525</link>
		<dc:creator>5 Places Where Internet Access is Really Expensive &#8211; UN Dispatch &#124; Faine Opines</dc:creator>
		<pubdate>Thu, 14 Jun 2012 18:45:12 +0000</pubdate>
		<guid ispermalink="false">http://www.ventures-africa.com/?p=4189#comment-1525-en</guid>
		<description><![CDATA[[...] Africa has the lowest Internet penetration rates in the world, with only 5.7% of households equipped with a home connection according to the International Telecommunication Union. Not surprisingly, the few Africans who do manage to get online must pay dearly for the privilege—according to the ITU, fixed broadband Internet access cost almost three times the average African’s income in 2011. Although prices are dropping swiftly as Africa develops, lack of infrastructure and low incomes conspire to keep home connections out of reach for the vast majority of the population. And some countries are worse than others. According to a 2010 ITU report, the Central African Republic was the most expensive place surveyed for fixed line broadband connections, at  more than 40 times the average citizen’s income. There is some hope for cheap African Internet access: mobile Internet penetration has increased by a massive 155.59% in Africa in a mere two years, and subscriptions continue to grow quickly. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Africa has the lowest Internet penetration rates in the world, with only 5.7% of households equipped with a home connection according to the International Telecommunication Union. Not surprisingly, the few Africans who do manage to get online must pay dearly for the privilege—according to the ITU, fixed broadband Internet access cost almost three times the average African’s income in 2011. Although prices are dropping swiftly as Africa develops, lack of infrastructure and low incomes conspire to keep home connections out of reach for the vast majority of the population. And some countries are worse than others. According to a 2010 ITU report, the Central African Republic was the most expensive place surveyed for fixed line broadband connections, at  more than 40 times the average citizen’s income. There is some hope for cheap African Internet access: mobile Internet penetration has increased by a massive 155.59% in Africa in a mere two years, and subscriptions continue to grow quickly. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Internet Penetration In Africa Increases By 155.59 Percent In &#8230;</title>
		<link>http://www.ventures-africa.com/2012/05/mobile-internet-penetration-in-africa-increase-by-155-59-percent-in-two-years/#comment-917</link>
		<dc:creator>Mobile Internet Penetration In Africa Increases By 155.59 Percent In &#8230;</dc:creator>
		<pubdate>Tue, 15 May 2012 03:32:59 +0000</pubdate>
		<guid ispermalink="false">http://www.ventures-africa.com/?p=4189#comment-917-en</guid>
		<description><![CDATA[[...] Internet penetration; the percentage of internet users that go online with a mobile device &#8230;www.ventures-africa.com/&#8230;/mobile-internet-penetration-in-afr&#8230;TweetPin It This entry was posted in RSS Feeds. Bookmark the permalink.&#8592; Google Is An [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Internet penetration; the percentage of internet users that go online with a mobile device &#8230;www.ventures-africa.com/&#8230;/mobile-internet-penetration-in-afr&#8230;TweetPin It This entry was posted in RSS Feeds. Bookmark the permalink.&larr; Google Is An [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
