<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bharti Airtel Africa Profit Hits $4.13 Billion</title>
	<atom:link href="http://www.ventures-africa.com/2012/05/bharti-airtel-africa-profit-hits-4-13-billion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ventures-africa.com/2012/05/bharti-airtel-africa-profit-hits-4-13-billion/</link>
	<description>African Business, Financial &#38; Economic News</description>
	<lastbuilddate>Fri, 24 May 2013 13:56:00 +0000</lastbuilddate>
	<sy:updateperiod>hourly</sy:updateperiod>
	<sy:updatefrequency>1</sy:updatefrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Bharti Airtel Africa Profit Hits $4.13 Billion &#8211; Ventures Africa &#124; Pro Openbin</title>
		<link>http://www.ventures-africa.com/2012/05/bharti-airtel-africa-profit-hits-4-13-billion/#comment-724</link>
		<dc:creator>Bharti Airtel Africa Profit Hits $4.13 Billion &#8211; Ventures Africa &#124; Pro Openbin</dc:creator>
		<pubdate>Sun, 06 May 2012 17:14:07 +0000</pubdate>
		<guid ispermalink="false">http://www.ventures-africa.com/?p=3849#comment-724-en</guid>
		<description><![CDATA[[...] Bharti Airtel Africa Profit Hits $4.13 Billion &#8211; Ventures Africa  Tags:&#160;africa-profit, africa-share, airtel, bharti-airtel, disapora-tale, follow-author, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bharti Airtel Africa Profit Hits $4.13 Billion &#8211; Ventures Africa  Tags:&nbsp;africa-profit, africa-share, airtel, bharti-airtel, disapora-tale, follow-author, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bharti Airtel Africa Profit Hits $4.13 Billion &#8211; Ventures Africa &#124; ThrowSMS News</title>
		<link>http://www.ventures-africa.com/2012/05/bharti-airtel-africa-profit-hits-4-13-billion/#comment-722</link>
		<dc:creator>Bharti Airtel Africa Profit Hits $4.13 Billion &#8211; Ventures Africa &#124; ThrowSMS News</dc:creator>
		<pubdate>Sun, 06 May 2012 16:34:03 +0000</pubdate>
		<guid ispermalink="false">http://www.ventures-africa.com/?p=3849#comment-722-en</guid>
		<description><![CDATA[[...] Bharti Airtel Africa Profit Hits $4.13 Billion &#8211; Ventures Africa    Airtel has already completed the acquisition of all Kuwait-based Mobile Telecommunications Co. networks(zain) in 16 African countries for an enterprise value of $10.7 billion in June 2010 and later acquired a telecom license in Rwanda –which toaled &#8230; Now we will see efficiencies moving in steadily,” he said, adding operators in Africa which follow Western business model with heavier cost than Bharti have achieved 40% Ebidta so Airtel too will be able to achieve it.   Go here to read the rest: Bharti Airtel Africa Profit Hits $4.13 Billion &#8211; Ventures Africa [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bharti Airtel Africa Profit Hits $4.13 Billion &#8211; Ventures Africa    Airtel has already completed the acquisition of all Kuwait-based Mobile Telecommunications Co. networks(zain) in 16 African countries for an enterprise value of $10.7 billion in June 2010 and later acquired a telecom license in Rwanda –which toaled &#8230; Now we will see efficiencies moving in steadily,” he said, adding operators in Africa which follow Western business model with heavier cost than Bharti have achieved 40% Ebidta so Airtel too will be able to achieve it.   Go here to read the rest: Bharti Airtel Africa Profit Hits $4.13 Billion &#8211; Ventures Africa [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
